Sheep results - Devon County Show 2005
Click here for cattle results
| Class Description: | 285: British Primitive Breed - Group of Three, selected from exhibits in the Breed Classes - one to be of the opposite sex. The group to be the sole property of one exhibitor. The winning Group will qualify for Inter Breed Award S107. | |||||
| Entry: | Hebridean | |||||
| Exhibitor: | Mr R. & Mrs B Barker | Exhibitor Address: | Fowlescombe Farm | |||
| Result: | 2 | Ivybridge | ||||
| Breed Name: | British Primitive & Rare | Devon | ||||
| Section: | Sheep | PL21 0HW | ||||
| Class Description: | 285: British Primitive Breed - Group of Three, selected from exhibits in the Breed Classes - one to be of the opposite sex. The group to be the sole property of one exhibitor. The winning Group will qualify for Inter Breed Award S107. | |||||
| Entry: | Manx Loaghtan | |||||
| Exhibitor: | Mr R. & Mrs B Barker | Exhibitor Address: | Fowlescombe Farm | |||
| Result: | 3 | Ivybridge | ||||
| Breed Name: | British Primitive & Rare | Devon | ||||
| Section: | Sheep | PL21 0HW | ||||
| Class Description: | 287: British Primitive Breed - Ram, Shearling. | |||||
| Entry: | Hebridean | |||||
| Exhibitor: | Mr R. & Mrs B Barker | Exhibitor Address: | Fowlescombe Farm | |||
| Result: | 1 | Ivybridge | ||||
| Breed Name: | British Primitive & Rare | Devon | ||||
| Section: | Sheep | PL21 0HW | ||||
| Class Description: | 287: British Primitive Breed - Ram, Shearling. | |||||
| Entry: | Manx Loaghtan | |||||
| Exhibitor: | Mr R. & Mrs B Barker | Exhibitor Address: | Fowlescombe Farm | |||
| Result: | 2 | Ivybridge | ||||
| Breed Name: | British Primitive & Rare | Devon | ||||
| Section: | Sheep | PL21 0HW | ||||
| Class Description: | 289: British Primitive Breed - Ewe, Shearling. | |||||
| Entry: | Hebridean | |||||
| Exhibitor: | Mr R. & Mrs B Barker | Exhibitor Address: | Fowlescombe Farm | |||
| Result: | 2 | Ivybridge | ||||
| Breed Name: | British Primitive & Rare | Devon | ||||
| Section: | Sheep | PL21 0HW | ||||
| Class Description: | 289: British Primitive Breed - Ewe, Shearling. | |||||
| Entry: | Manx Loaghtan | |||||
| Exhibitor: | Mr R. & Mrs B Barker | Exhibitor Address: | Fowlescombe Farm | |||
| Result: | 4 | Ivybridge | ||||
| Breed Name: | British Primitive & Rare | Devon | ||||
| Section: | Sheep | PL21 0HW | ||||
| Class Description: | 290: British Primitive Breed - Adult Ewe. | |||||
| Entry: | Hebridean | |||||
| Exhibitor: | Mr R. & Mrs B Barker | Exhibitor Address: | Fowlescombe Farm | |||
| Result: | 1 | Ivybridge | ||||
| Breed Name: | British Primitive & Rare | Devon | ||||
| Section: | Sheep | PL21 0HW | ||||
| Class Description: | 290: British Primitive Breed - Adult Ewe. | |||||
| Entry: | Manx Loaghtan | |||||
| Exhibitor: | Mr R. & Mrs B Barker | Exhibitor Address: | Fowlescombe Farm | |||
| Result: | 4 | Ivybridge | ||||
| Breed Name: | British Primitive & Rare | Devon | ||||
| Section: | Sheep | PL21 0HW | ||||
| Class Description: | S94: British Primitive Breeds - Champion Male Devon County Show Rosette | |||||
| Entry: | Hebridean | |||||
| Exhibitor: | Mr R. & Mrs B Barker | Exhibitor Address: | Fowlescombe Farm | |||
| Result: | 2 | Ivybridge | ||||
| Breed Name: | British Primitive & Rare | Devon | ||||
| Section: | Sheep | PL21 0HW | ||||
| Class Description: | S95: British Primitive Breeds - Female Champion Devon County Show Rosette | |||||
| Entry: | Hebridean | |||||
| Exhibitor: | Mr R. & Mrs B Barker | Exhibitor Address: | Fowlescombe Farm | |||
| Result: | 2 | Ivybridge | ||||
| Breed Name: | British Primitive & Rare | Devon | ||||
| Section: | Sheep | PL21 0HW | ||||













