The following is a botanic survey conducted by the Devonshire Association Botany Section from a 5 hour farm walk at Fowlescombe 27/06/2010 The survey below is split into Ferns and Allies, Trees and shrubs, Forbs etc., Grasses, and finally Sedges, Rushes and other monocots. |
|
Ferns and allies |
|
| Equisetum arvense | Field Horsetail |
| Asplenium adiantum-nigrum | Black Spleenwort |
| Asplenium trichomanes | Maidenhair Spleenwort |
| Athyrium filix-femina | Lady-fern |
| Blechnum spicant | Hard-fern |
| Dryopteris dilatata | Broad Buckler-fern |
| Dryopteris filix-mas | Male-fern |
| Phyllitis scolopendrium | Hart's-tongue |
| Polypodium interjectum | Intermediate Polypody |
| Polystichum setiferum | Soft Shield-fern |
| Pteridium aquilinum | Bracken |
| Trees and shrubs | |
| Acer campestre | Field Maple |
| Acer pseudoplatanus | Sycamore |
| Alnus glutinosa | Alder |
| Carpinus betulus | Hornbeam |
| Corylus avellana | Hazel |
| Crataegus monogyna | Hawthorn |
| Fagus sylvatica | Beech |
| Fraxinus excelsior | Ash |
| Ilex aquifolium | Holly |
| Platanus x hispanica | London Plane (P. occidentalis x orientalis) |
| Prunus laurocerasus | Cherry Laurel |
| Prunus spinosa | Blackthorn |
| Quercus robur | Pedunculate Oak |
| Rosa arvensis | Field-rose |
| Rosa canina agg. | Dog-rose |
| Rubus fruticosus agg. | Bramble |
| Salix cinerea | Grey Willow |
| Sambucus nigra | Elder |
| Tilia x europaea | Lime |
| Ulex europaeus | Gorse |
| Viburnum opulus | Guelder-rose |














