Birds at Fowlescombe
Fowlescombe Farm has a wide variety of birds.
Barn Owls
One of my (Richard's) favourites is the barn owl. We have managed to improve the habitat and attract at least one successful mating pair.
Click here for details of barn owls Barn owls in flight July 2004 Chicks being ringed 2002. Photo taken by Roger Hosking.
BTO visit
The BTO visited us and both caught and ringed birds - click here for details
Bird surveys
For a couple of years we did a careful monthly survey of birds across the farm. This was always carried out in a morning on the same route. Below is a summary of the results, showing the highest number of birds of each type spotted during the surveys. Outside the survey we have scene many other types of birds, including night birds like owls - which would into have fallen within the survey times
| Species | Highest Monthly Total |
| Goldfinch | 286 |
| Linnet | 210 |
| Swallow | 119 |
| Skylark | 107 |
| Starling | 103 |
| Wood Pigeon | 98 |
| Corvids (mixture of unidentified crows) | 90 |
| Herring Gull | 74 |
| Chaffinch | 65 |
| Rook | 50 |
| Jackdaw | 45 |
| House Martin | 43 |
| Blackbird | 42 |
| House Sparrow | 42 |
| Redwing | 41 |
| Dunnock | 33 |
| Carrion Crow | 32 |
| Wren | 31 |
| Greenfinch | 31 |
| Meadow Pipit | 29 |
| Pheasant | 28 |
| Robin | 22 |
| Chiff Chaff | 22 |
| Feral pigeon | 22 |
| Blue Tit | 21 |
| Great Tit | 16 |
| Fieldfare | 15 |
| Magpie | 14 |
| White Throat | 12 |
| Buzzard | 11 |
| Raven | 9 |
| Stonechat | 9 |
| Nuthatch | 8 |
| Pied Wagtail | 6 |
| Song Thrush | 6 |
| Yellowhammer | 5 |
| Williow warbler | 5 |
| Swift | 5 |
| Mallard | 4 |
| Moorhen | 4 |
| Jay | 4 |
| Collard Dove | 4 |
| Kestrel | 3 |
| Blackheaded Gull | 3 |
| Coal Tit | 3 |
| Firecrest | 2 |
| Barn Owl | 2 |
| Bullfinch | 2 |
| Blackcap | 2 |
| Snipe | 2 |
| Sparrowhawk | 1 |
| Spotted Flycatcher | 1 |
| Cuckoo | 1 |
| Longtailed Tit | 1 |
| Grey Wagtail | 1 |
| Tawny Owl | 1 |
| wheatear | 1 |
| Wood Warbler | 1 |



